And I’m back.
For those of you that missed me and have been asking about me – yes, it appears I am returning back to the grid with NBA and NCAA basketball player ratings & rankings, as well as more advanced stuff (updated draft model & retrodiction, player projections across leagues, etc.). But, for now, we’ll ease in with the more familiar – here’s the spreadsheet with all the player data for your perusal:
Thru10-30NBAPlayerRatings
For those who refuse to ever download or click on anything – here’s 16 guys projecting a final WAR above 15. The above spreadsheet has ALL the gory details – broken down into the minutiae, if you crave more:
WARpace | Rank | WAR/48 | Rank | Player |
51.67 | 1 | 66.95 | 1 | Russell Westbrook |
31.64 | 2 | 39.97 | 3 | Kevin Durant |
29.43 | 3 | 38.76 | 4 | Damian Lillard |
27.15 | 4 | 41.75 | 2 | Kawhi Leonard |
25.70 | 5 | 33.59 | 8 | LeBron James |
25.61 | 6 | 32.93 | 9 | James Harden |
25.46 | 7 | 36.87 | 5 | Blake Griffin |
23.03 | 8 | 35.51 | 6 | Chris Paul |
22.82 | 9 | 34.91 | 7 | DeMarcus Cousins |
18.58 | 10 | 28.25 | 11 | Jimmy Butler |
18.44 | 11 | 25.25 | 15 | Kyrie Irving |
16.56 | 12 | 21.78 | 22 | DeMar DeRozan |
16.22 | 13 | 22.90 | 17 | Kemba Walker |
15.96 | 14 | 20.86 | 26 | Avery Bradley |
15.92 | 15 | 26.41 | 13 | Paul Millsap |
15.73 | 16 | 22.85 | 18 | Rudy Gay |
The official NBA players of the week were Westbrook and Lebron, and my WAR completely agreed.
Anyway – yes, I will start becoming active on Twitter again. Yes, I will try to answer any or all questions that spring up in the comments below, or Twitter, or my email. I will update every article and ranking with a tweet or two (or three) – so feel free to follow me and add me to your basketball or analytics lists if you find stuff like this fun or enlightening.