Through Sunday’s games (1-19-14)
It’s been a crazy few days, so updating the college player rankings was tough this week, but they’re FINALLY done through this last Sunday (1-19-14) – over 36 hours later than planned. I’m actually somewhere where I can’t even upload the PDFs, so for now I’ll give the Top 25, and upload the PDF’s within a couple hours when I’m home.
I’ll include last week’s rank (LW) in this Top 25, while the write up to last week’s complete rankings can be found here (or, just scroll a couple articles down if so inclined):
Rnk | LW | Player | Team | Cla | GP | Mn/g | Pt/g | Rb/g | A/g | S/g | B/g | T/g | TS% | HnR |
1 | 3 | K.J. McDaniels | Clemson | Jr. | 17 | 30.5 | 16.7 | 7.2 | 1.0 | 1.2 | 2.7 | 1.9 | 0.587 | 179 |
2 | 5 | Doug McDermott | Creighton | Sr. | 18 | 31.7 | 24.9 | 7.2 | 1.7 | 0.3 | 0.2 | 2.1 | 0.618 | 173 |
3 | 4 | Casey Prather | Florida | Sr. | 15 | 28.7 | 17.3 | 5.5 | 2.1 | 0.7 | 0.5 | 2.3 | 0.656 | 173 |
4 | 1 | Alan Williams | UC Santa Barbara | Jr. | 14 | 30.4 | 22.8 | 11.0 | 1.0 | 1.2 | 2.4 | 2.1 | 0.593 | 172 |
5 | 2 | Lamar Patterson | Pittsburgh | Sr. | 18 | 30.8 | 17.6 | 4.7 | 4.5 | 1.4 | 0.3 | 2.3 | 0.625 | 172 |
6 | 10 | Marcus Smart | Oklahoma State | So. | 18 | 30.6 | 17.8 | 5.8 | 4.4 | 2.6 | 0.6 | 2.6 | 0.564 | 170 |
7 | 17 | Joel Embiid | Kansas | Fr. | 17 | 22.5 | 11.0 | 7.6 | 1.4 | 0.9 | 2.9 | 2.2 | 0.680 | 170 |
8 | 6 | Justin Jackson | Cincinnati | Sr. | 19 | 26.5 | 11.6 | 7.5 | 1.8 | 1.7 | 3.3 | 1.9 | 0.534 | 169 |
9 | 8 | Javon McCrea | Buffalo | Sr. | 14 | 30.9 | 16.6 | 9.4 | 1.9 | 1.6 | 2.9 | 2.4 | 0.588 | 168 |
10 | 7 | Frank Kaminsky | Wisconsin | Jr. | 18 | 27.0 | 13.5 | 5.9 | 1.2 | 0.8 | 1.8 | 0.9 | 0.638 | 168 |
11 | 11 | Shabazz Napier | Connecticut | Sr. | 18 | 34.8 | 16.8 | 6.1 | 5.9 | 2.0 | 0.4 | 2.8 | 0.587 | 167 |
12 | 34 | Fred VanVleet | Wichita State | So. | 19 | 32.3 | 12.9 | 3.6 | 5.1 | 1.9 | 0.2 | 1.2 | 0.609 | 163 |
13 | 12 | TaShawn Thomas | Houston | Jr. | 18 | 32.7 | 16.7 | 8.7 | 1.7 | 1.4 | 3.4 | 1.9 | 0.609 | 163 |
14 | 14 | Aaron White | Iowa | Jr. | 18 | 25.4 | 14.0 | 6.4 | 2.2 | 0.8 | 0.6 | 1.8 | 0.722 | 163 |
15 | 15 | Nick Johnson | Arizona | Jr. | 18 | 30.8 | 16.3 | 3.4 | 2.4 | 1.1 | 0.7 | 1.9 | 0.622 | 163 |
16 | 9 | DeAndre Kane | Iowa State | Sr. | 17 | 32.0 | 16.7 | 7.2 | 5.8 | 1.6 | 0.2 | 3.1 | 0.573 | 162 |
17 | 13 | Brad Waldow | Saint Mary’s | Jr. | 19 | 28.3 | 15.9 | 7.1 | 1.8 | 0.7 | 1.8 | 1.2 | 0.600 | 161 |
18 | 23 | Kyle Anderson | UCLA | So. | 18 | 32.1 | 15.5 | 8.9 | 6.6 | 1.8 | 0.8 | 3.1 | 0.607 | 161 |
19 | 16 | Larry Nance Jr. | Wyoming | Jr. | 17 | 33.4 | 15.8 | 9.3 | 1.8 | 1.5 | 2.0 | 1.6 | 0.609 | 161 |
20 | 21 | Xavier Thames | San Diego State | Sr. | 17 | 29.4 | 16.9 | 2.8 | 2.6 | 1.8 | 0.0 | 1.7 | 0.577 | 160 |
21 | 29 | Jabari Parker | Duke | Fr. | 18 | 29.1 | 19.1 | 7.3 | 1.5 | 0.9 | 1.1 | 2.1 | 0.572 | 160 |
22 | 19 | Sean Kilpatrick | Cincinnati | Sr. | 19 | 31.7 | 18.6 | 4.2 | 2.5 | 1.6 | 0.0 | 1.8 | 0.567 | 159 |
23 | 18 | Jameel Warney | Stony Brook | So. | 18 | 30.5 | 15.7 | 8.9 | 2.1 | 0.9 | 1.2 | 1.2 | 0.644 | 159 |
24 | 27 | Cameron Bairstow | New Mexico | Sr. | 17 | 31.7 | 20.5 | 7.2 | 1.9 | 0.8 | 1.4 | 2.0 | 0.604 | 159 |
25 | 22 | Ron Baker | Wichita State | So. | 19 | 29.4 | 12.9 | 4.1 | 3.2 | 1.7 | 0.7 | 1.3 | 0.624 | 158 |
D’Vauntes Smith-Rivera of Georgetown fell from 20th last week (159 HnR) to 51st (151 HnR). Roy-Devyn Marble of Iowa fell from 24th (158 HnR) to 41st (154 HnR). Rayvonte Rice of Illinois fell from 25th (158 HnR) to 57th (150 HnR).
Complete D1 player rankings (3099 players ranked) coming very soon (< 2 hours), with some write ups if I can stay awake. Stay tuned.
List should include Josh Hart of Villanova
Note the date, the post you are commenting on is almost 3 years ago. Click the homepage, & you’ll see the current rankings, which have Josh Hart #2 nationally as of 1-5-17.