The results are through Sunday, March 12th – just before the post season tourneys (NCAA, NIT, CBI, & CIT). I did include a column at the end of the spreadsheet noting what tourney the player’s team is participating. As usual, ALL the rating breakdowns are included. Please note the FAQ sheet if there is any confusion or questions about the ratings. Enjoy:
Thru3-12-17cbbRatingsPOST
For those who just hate spreadsheets &/or downloading anything, here are the top guys by Hoops Nerd Rating (HnR) – the season as a whole rating in which 100 is pretty much D1 average:
Rnk | Player | Cla | Team | Conf | G | Mn/g | Pt/g | Rb/g | A/g | S/g | B/g | T/g | PF/g | TS% | HnR |
1 | Sindarius Thornwell | SR | South Carolina | SEC | 26 | 33.6 | 21.0 | 7.2 | 2.9 | 2.2 | 0.9 | 2.4 | 2.3 | 0.576 | 190 |
2 | Ethan Happ | SO | Wisconsin | Big Ten | 34 | 27.9 | 13.9 | 9.1 | 2.8 | 1.8 | 1.1 | 2.2 | 2.6 | 0.568 | 190 |
3 | Josh Hart | SR | Villanova | Big East | 34 | 33.2 | 18.9 | 6.5 | 3.1 | 1.5 | 0.3 | 1.9 | 2.2 | 0.614 | 180 |
4 | Caleb Swanigan | SO | Purdue | Big Ten | 32 | 32.3 | 18.5 | 12.6 | 2.8 | 0.4 | 0.8 | 3.3 | 2.9 | 0.619 | 175 |
5 | John Collins | SO | Wake Forest | ACC | 32 | 26.3 | 18.9 | 9.8 | 0.5 | 0.6 | 1.6 | 1.8 | 3.0 | 0.646 | 174 |
6 | Jock Landale | JR | Saint Mary’s | WCC | 32 | 27.7 | 16.8 | 9.3 | 1.6 | 0.3 | 1.2 | 2.1 | 2.6 | 0.635 | 172 |
7 | Nigel Williams-Goss | JR | Gonzaga | WCC | 32 | 32.0 | 16.9 | 5.7 | 4.8 | 1.8 | 0.0 | 2.1 | 1.5 | 0.626 | 170 |
8 | Bonzie Colson | JR | Notre Dame | ACC | 34 | 32.0 | 17.5 | 10.2 | 1.6 | 1.1 | 1.4 | 1.3 | 2.2 | 0.589 | 170 |
9 | Jawun Evans | SO | Oklahoma St. | Big 12 | 31 | 29.0 | 19.0 | 3.3 | 6.2 | 1.8 | 0.1 | 2.8 | 2.3 | 0.536 | 169 |
10 | Johnathan Motley | JR | Baylor | Big 12 | 31 | 30.6 | 17.3 | 9.9 | 2.4 | 0.3 | 1.0 | 2.9 | 3.1 | 0.562 | 169 |
11 | Frank Mason | SR | Kansas | Big 12 | 32 | 36.2 | 20.8 | 4.1 | 5.1 | 1.3 | 0.1 | 2.5 | 2.1 | 0.615 | 168 |
12 | Monte Morris | SR | Iowa St. | Big 12 | 33 | 35.4 | 16.3 | 4.8 | 6.1 | 1.5 | 0.3 | 1.1 | 1.5 | 0.551 | 167 |
13 | Derrick White | SR | Colorado | Pac-12 | 33 | 32.6 | 17.7 | 4.0 | 4.3 | 1.3 | 1.4 | 2.4 | 2.1 | 0.620 | 166 |
14 | Kennedy Meeks | SR | North Carolina | ACC | 34 | 24.0 | 12.6 | 9.1 | 1.1 | 0.9 | 1.0 | 1.3 | 2.4 | 0.554 | 164 |
15 | Eric Mika | SO | BYU | WCC | 33 | 28.5 | 20.1 | 9.2 | 1.6 | 0.5 | 1.9 | 2.5 | 2.7 | 0.583 | 163 |
16 | Luke Kennard | SO | Duke | ACC | 35 | 35.9 | 20.1 | 5.3 | 2.5 | 0.8 | 0.4 | 1.6 | 2.2 | 0.633 | 162 |
17 | Yante Maten | JR | Georgia | SEC | 29 | 29.0 | 18.2 | 6.8 | 1.5 | 0.7 | 1.5 | 2.5 | 2.8 | 0.588 | 161 |
18 | Nick Ward | FR | Michigan St. | Big Ten | 33 | 19.6 | 13.7 | 6.5 | 0.4 | 0.4 | 1.6 | 1.7 | 2.8 | 0.589 | 160 |
19 | Alec Peters | SR | Valparaiso | Horizon | 29 | 35.1 | 23.0 | 10.1 | 2.2 | 0.8 | 0.4 | 2.4 | 2.2 | 0.589 | 159 |
20 | Dedric Lawson | SO | Memphis | AAC | 32 | 34.5 | 19.2 | 9.9 | 3.3 | 1.3 | 2.1 | 2.4 | 2.5 | 0.537 | 159 |
21 | Zach Collins | FR | Gonzaga | WCC | 33 | 17.1 | 10.2 | 5.7 | 0.4 | 0.5 | 1.5 | 1.4 | 2.6 | 0.697 | 158 |
22 | J.J. Frazier | SR | Georgia | SEC | 33 | 34.6 | 18.5 | 3.8 | 4.2 | 1.8 | 0.1 | 2.4 | 2.4 | 0.538 | 158 |
23 | Jevon Carter | JR | West Virginia | Big 12 | 34 | 31.7 | 13.1 | 4.9 | 3.9 | 2.6 | 0.2 | 1.9 | 2.5 | 0.569 | 157 |
24 | Angel Delgado | JR | Seton Hall | Big East | 32 | 33.1 | 15.3 | 13.1 | 2.2 | 0.6 | 0.3 | 2.9 | 2.4 | 0.549 | 157 |
25 | Lauri Markkanen | FR | Arizona | Pac-12 | 34 | 30.5 | 15.6 | 7.1 | 0.9 | 0.4 | 0.5 | 1.1 | 2.0 | 0.628 | 157 |
26 | Jeffrey Carroll | JR | Oklahoma St. | Big 12 | 32 | 28.9 | 17.4 | 6.6 | 1.3 | 0.9 | 0.1 | 1.6 | 1.9 | 0.642 | 156 |
27 | Semi Ojeleye | JR | SMU | AAC | 34 | 34.0 | 18.8 | 6.7 | 1.6 | 0.4 | 0.4 | 1.4 | 1.7 | 0.621 | 156 |
28 | Lonzo Ball | FR | UCLA | Pac-12 | 33 | 34.9 | 14.6 | 6.1 | 7.7 | 1.9 | 0.8 | 2.5 | 1.9 | 0.663 | 156 |
29 | Donovan Mitchell | SO | Louisville | ACC | 32 | 31.9 | 15.7 | 4.6 | 2.6 | 2.1 | 0.5 | 1.7 | 2.6 | 0.539 | 156 |
30 | Derrick Walton | SR | Michigan | Big Ten | 35 | 34.6 | 15.2 | 4.7 | 4.7 | 1.1 | 0.0 | 1.7 | 1.7 | 0.614 | 155 |
31 | Tacko Fall | SO | Central Florida | AAC | 32 | 26.1 | 11.1 | 9.6 | 0.6 | 0.3 | 2.5 | 2.5 | 2.5 | 0.670 | 155 |
32 | De’Aaron Fox | FR | Kentucky | SEC | 32 | 29.2 | 16.1 | 4.1 | 4.8 | 1.4 | 0.2 | 2.4 | 2.5 | 0.540 | 155 |
33 | T.J. Cline | SR | Richmond | A-10 | 32 | 32.4 | 18.0 | 7.8 | 5.7 | 1.0 | 0.2 | 2.9 | 2.5 | 0.580 | 154 |
34 | Mike Daum | SO | South Dakota St. | Summit | 34 | 32.6 | 25.3 | 8.2 | 1.4 | 0.6 | 0.4 | 2.8 | 2.5 | 0.652 | 154 |
35 | Jordan Bell | JR | Oregon | Pac-12 | 34 | 28.4 | 10.7 | 8.1 | 1.8 | 1.3 | 2.1 | 1.9 | 1.9 | 0.644 | 154 |
36 | Markelle Fultz | FR | Washington | Pac-12 | 25 | 35.7 | 23.2 | 5.7 | 5.9 | 1.6 | 1.2 | 3.2 | 2.5 | 0.554 | 153 |
37 | Justin Patton | FR | Creighton | Big East | 34 | 25.4 | 13.1 | 6.2 | 1.2 | 0.9 | 1.4 | 1.8 | 2.7 | 0.683 | 153 |
38 | Dillon Brooks | JR | Oregon | Pac-12 | 30 | 24.0 | 16.3 | 2.9 | 2.7 | 1.2 | 0.5 | 2.0 | 2.7 | 0.602 | 153 |
39 | Josh Jackson | FR | Kansas | Big 12 | 31 | 30.7 | 16.4 | 7.2 | 3.1 | 1.6 | 1.1 | 2.8 | 3.0 | 0.550 | 153 |
34 of the top 35 HnR ranked players are playing in the postseason, 27 in the NCAA tourney and 7 in the NIT. Again, I noted all the tourneys on the far write of the spreadsheet for fun.
Now the national rankings based on Hoops Nerd Impact – which does not devalue based on missed games. Pretty much the player’s impact when actually on the court. Again, 100 D1 average:
Rnk | Player | Cla | Team | Conf | G | Mn/g | Pt/g | Rb/g | A/g | S/g | B/g | T/g | PF/g | TS% | HnI |
1 | Sindarius Thornwell | SR | South Carolina | SEC | 26 | 33.6 | 21.0 | 7.2 | 2.9 | 2.2 | 0.9 | 2.4 | 2.3 | 0.576 | 205 |
2 | Ethan Happ | SO | Wisconsin | Big Ten | 34 | 27.9 | 13.9 | 9.1 | 2.8 | 1.8 | 1.1 | 2.2 | 2.6 | 0.568 | 190 |
3 | Josh Hart | SR | Villanova | Big East | 34 | 33.2 | 18.9 | 6.5 | 3.1 | 1.5 | 0.3 | 1.9 | 2.2 | 0.614 | 178 |
4 | Caleb Swanigan | SO | Purdue | Big Ten | 32 | 32.3 | 18.5 | 12.6 | 2.8 | 0.4 | 0.8 | 3.3 | 2.9 | 0.619 | 174 |
5 | John Collins | SO | Wake Forest | ACC | 32 | 26.3 | 18.9 | 9.8 | 0.5 | 0.6 | 1.6 | 1.8 | 3.0 | 0.646 | 173 |
6 | Jock Landale | JR | Saint Mary’s | WCC | 32 | 27.7 | 16.8 | 9.3 | 1.6 | 0.3 | 1.2 | 2.1 | 2.6 | 0.635 | 172 |
7 | Nigel Williams-Goss | JR | Gonzaga | WCC | 32 | 32.0 | 16.9 | 5.7 | 4.8 | 1.8 | 0.0 | 2.1 | 1.5 | 0.626 | 171 |
8 | Jawun Evans | SO | Oklahoma St. | Big 12 | 31 | 29.0 | 19.0 | 3.3 | 6.2 | 1.8 | 0.1 | 2.8 | 2.3 | 0.536 | 170 |
9 | Bonzie Colson | JR | Notre Dame | ACC | 34 | 32.0 | 17.5 | 10.2 | 1.6 | 1.1 | 1.4 | 1.3 | 2.2 | 0.589 | 170 |
10 | Johnathan Motley | JR | Baylor | Big 12 | 31 | 30.6 | 17.3 | 9.9 | 2.4 | 0.3 | 1.0 | 2.9 | 3.1 | 0.562 | 170 |
11 | Frank Mason | SR | Kansas | Big 12 | 32 | 36.2 | 20.8 | 4.1 | 5.1 | 1.3 | 0.1 | 2.5 | 2.1 | 0.615 | 168 |
12 | Yante Maten | JR | Georgia | SEC | 29 | 29.0 | 18.2 | 6.8 | 1.5 | 0.7 | 1.5 | 2.5 | 2.8 | 0.588 | 167 |
13 | Monte Morris | SR | Iowa St. | Big 12 | 33 | 35.4 | 16.3 | 4.8 | 6.1 | 1.5 | 0.3 | 1.1 | 1.5 | 0.551 | 166 |
14 | Markelle Fultz | FR | Washington | Pac-12 | 25 | 35.7 | 23.2 | 5.7 | 5.9 | 1.6 | 1.2 | 3.2 | 2.5 | 0.554 | 165 |
15 | Derrick White | SR | Colorado | Pac-12 | 33 | 32.6 | 17.7 | 4.0 | 4.3 | 1.3 | 1.4 | 2.4 | 2.1 | 0.620 | 164 |
16 | Shavar Newkirk | JR | Saint Joseph’s | A-10 | 12 | 33.7 | 20.3 | 4.8 | 3.5 | 1.3 | 0.2 | 2.2 | 1.7 | 0.591 | 163 |
17 | Alec Peters | SR | Valparaiso | Horizon | 29 | 35.1 | 23.0 | 10.1 | 2.2 | 0.8 | 0.4 | 2.4 | 2.2 | 0.589 | 163 |
18 | Kennedy Meeks | SR | North Carolina | ACC | 34 | 24.0 | 12.6 | 9.1 | 1.1 | 0.9 | 1.0 | 1.3 | 2.4 | 0.554 | 163 |
19 | Eric Mika | SO | BYU | WCC | 33 | 28.5 | 20.1 | 9.2 | 1.6 | 0.5 | 1.9 | 2.5 | 2.7 | 0.583 | 162 |
20 | Luke Kennard | SO | Duke | ACC | 35 | 35.9 | 20.1 | 5.3 | 2.5 | 0.8 | 0.4 | 1.6 | 2.2 | 0.633 | 160 |
21 | Nick Ward | FR | Michigan St. | Big Ten | 33 | 19.6 | 13.7 | 6.5 | 0.4 | 0.4 | 1.6 | 1.7 | 2.8 | 0.589 | 158 |
22 | Dedric Lawson | SO | Memphis | AAC | 32 | 34.5 | 19.2 | 9.9 | 3.3 | 1.3 | 2.1 | 2.4 | 2.5 | 0.537 | 158 |
23 | Zach Collins | FR | Gonzaga | WCC | 33 | 17.1 | 10.2 | 5.7 | 0.4 | 0.5 | 1.5 | 1.4 | 2.6 | 0.697 | 158 |
24 | Miles Bridges | FR | Michigan St. | Big Ten | 26 | 31.8 | 16.7 | 8.3 | 2.0 | 0.7 | 1.6 | 2.5 | 1.9 | 0.572 | 157 |
25 | Jevon Carter | JR | West Virginia | Big 12 | 34 | 31.7 | 13.1 | 4.9 | 3.9 | 2.6 | 0.2 | 1.9 | 2.5 | 0.569 | 157 |
26 | Dillon Brooks | JR | Oregon | Pac-12 | 30 | 24.0 | 16.3 | 2.9 | 2.7 | 1.2 | 0.5 | 2.0 | 2.7 | 0.602 | 156 |
27 | De’Aaron Fox | FR | Kentucky | SEC | 32 | 29.2 | 16.1 | 4.1 | 4.8 | 1.4 | 0.2 | 2.4 | 2.5 | 0.540 | 156 |
28 | J.J. Frazier | SR | Georgia | SEC | 33 | 34.6 | 18.5 | 3.8 | 4.2 | 1.8 | 0.1 | 2.4 | 2.4 | 0.538 | 156 |
29 | Angel Delgado | JR | Seton Hall | Big East | 32 | 33.1 | 15.3 | 13.1 | 2.2 | 0.6 | 0.3 | 2.9 | 2.4 | 0.549 | 156 |
30 | Allonzo Trier | SO | Arizona | Pac-12 | 15 | 31.7 | 17.3 | 5.0 | 2.7 | 0.4 | 0.1 | 1.8 | 1.8 | 0.623 | 156 |
31 | Lonzo Ball | FR | UCLA | Pac-12 | 33 | 34.9 | 14.6 | 6.1 | 7.7 | 1.9 | 0.8 | 2.5 | 1.9 | 0.663 | 155 |
32 | Semi Ojeleye | JR | SMU | AAC | 34 | 34.0 | 18.8 | 6.7 | 1.6 | 0.4 | 0.4 | 1.4 | 1.7 | 0.621 | 155 |
33 | Hassan Martin | SR | Rhode Island | A-10 | 28 | 26.6 | 14.1 | 7.0 | 0.7 | 0.6 | 2.5 | 1.5 | 2.8 | 0.609 | 155 |
34 | Jeffrey Carroll | JR | Oklahoma St. | Big 12 | 32 | 28.9 | 17.4 | 6.6 | 1.3 | 0.9 | 0.1 | 1.6 | 1.9 | 0.642 | 155 |
35 | Donovan Mitchell | SO | Louisville | ACC | 32 | 31.9 | 15.7 | 4.6 | 2.6 | 2.1 | 0.5 | 1.7 | 2.6 | 0.539 | 155 |
36 | Derrick Walton | SR | Michigan | Big Ten | 35 | 34.6 | 15.2 | 4.7 | 4.7 | 1.1 | 0.0 | 1.7 | 1.7 | 0.614 | 155 |
37 | Lauri Markkanen | FR | Arizona | Pac-12 | 34 | 30.5 | 15.6 | 7.1 | 0.9 | 0.4 | 0.5 | 1.1 | 2.0 | 0.628 | 155 |
38 | T.J. Cline | SR | Richmond | A-10 | 32 | 32.4 | 18.0 | 7.8 | 5.7 | 1.0 | 0.2 | 2.9 | 2.5 | 0.580 | 154 |
39 | Josh Jackson | FR | Kansas | Big 12 | 31 | 30.7 | 16.4 | 7.2 | 3.1 | 1.6 | 1.1 | 2.8 | 3.0 | 0.550 | 154 |
No surprise, Markelle Fultz of Washington, possibly the #1 pick in the next NBA draft, is the highest HnI ranked player not to be playing in any postseason tourney.
Now stay tuned, tonight I should be posting a TON of fun player stuff & team ratings for the NCAA tourney. Seriously, you will not find a better place to learn about players & who to watch & when to watch them these following 4 days of college awesomeness. Let’s just say you will become much better informed than a couple certain ex NBA player “experts” you’ll see all over the pre & post game shows – I can promise that.
One thought on “Updated Ratings & Rankings of 3052 D1 Players”
Comments are closed.